Cambo Steam Table
* Product may be slightly different
*Tables may be custom made
Model #  Dimensions                  Electrical      
    Well Hot Water Drain Volts Connection pH Amps Watts
ST-3 44"x32"x34" 3 3/8" 3/4" 208 Direct 1 15.5 3500
ST-4 58"x32"x34" 4 3/8" 3/4" 230 Direct 1 15.5 3500
  ST-5 72"x32"x34" 5 3/8" 3/4" 230 Direct 1 15.5 3500
ST-6 86"x32"x34" 6 3/8" 3/4" 230 Direct 1 20.0 4500
ST-7** 100"x32"x34" 7 3/8" 3/4" 230* Direct 1 15.5* 3500*
ST-8** 114"x32"x34" 8 3/8" 3/4" 230* Direct 1 15.5* 3500*
ST-9** 128"x32"x34" 9 3/8" 3/4" 230* Direct 1 15.5* 3500*
Custom Sizes Available
*Per heater element
**Has 2 heater element and control
3 Months Warranty on Labor within the Greater Toronto Area
  - Warranty void if equipment is maintained by outside source not approved
  by Cambo Restaurant Equipment MFG. consents. 
6 Months on Parts
Product(s) must be brought back to Cambo for limited warranty
Freight pre pay by custom orders
Warranty void if product is mishandle, human abused,
not properly maintained or not maintained at all.