Cambo Turbo Wok Range
* Product may be slightly different
Model #  Dimensions      Connections              Electrical     BTU  
    Gas  Cold Water Drain Volts Connection pH Amps   Faucet 
WRTS-1-N 42" x 41"x 32" 3/4" 1/2" 1 1/2" 120 direct 1 1.14 180 000  1
WRTW-1-N 42" x 41"x 32" 3/4" 1/2" 1 1/2" 120 direct 1 1.4 180 000 1
WRTS-2-N 84" x 41"x 32" 1 3/4" 1/2" 1 1/2" 120 direct 1 2.28 360 000 2
WRTW-2-N 84" x 41"x 32" 1 1/4" 1/2" 1 1/2" 120 direct 1 2.8 360 000 2
WRTS-3-N 126" x 41"x 32" 1 1/4" 1/2" 1 1/2" 120 direct 1 3.42 540 000 3
WRTW-3-N 126" x 41"x 32" 1 1/4" 1/2" 1 1/2" 120 direct 1 4.2 540 000 3
WRTS-4-N 168" x 41"x 32" 1 1/4" 1/2" 1 1/2" 120 direct 1 5.56 720 000 4
WRTW-4-N 168" x 41"x 32" 1 1/4" 1/2" 1 1/2" 120 direct 1 5.6 720 000 4
3 Months Warranty on Labor within the Greater Toronto Area
  - Warranty void if equipment is maintained by outside source not approved
  by Cambo Restaurant Equipment MFG. consents. 
6 Months on Parts
Product(s) must be brought back to Cambo for limited warranty
Freight pre pay by custom orders
Warranty void if product is mishandle, human abused,
not properly maintained or not maintained at all.